This is a hydroelectric project that adds a new 36 megawatts of power generating capacity to the existing 18 megawatt Taltson Twin Gorges Plant and includes transmission lines through the Akaitcho region and Monfwi Gogha De Niitlee.
---
Preliminary screening public registry is available here:
MV2007L4-0029 and MV2007I0033 Deze Energy Corp. Ltd.
---
There are no documents at this time.
| New | Total | Stage |
|---|---|---|
| 19 | Preliminary screening | |
| 4 | Assessment/review startup | |
| 15 | Scoping | |
| 18 | Terms of Reference and workplans | |
| 73 | Developer's Assessment Report/Environmental Impact Statement | |
| 22 | Information requests | |
| 39 | Technical or community sessions | |
| 13 | Technical reports | |
| 25 | Public hearings | |
| Hearing follow-up | ||
| 4 | Report of Environmental Assessment/Impact Review | |
| 16 | Post Report materials (current stage) | |
| Minister's decision and final measures | ||
| 163 | Other public registry materials | |
| 0 | 411 | Total Documents (See All) |
Add new comment
You need to be logged in as a registered user to post comments.